These statistics have been updated on February the 16st of 2020, in Lima, Perù capital city. Visit the map to see the route we cycled so far.
Here we try to report all the kilometers and time stats of our journey. We calculate the average kilometers and hours per day considering only the days we have cycled. The percentage cycled/rest is an indication on how many days we have cycled in comparison to the total amount of days of the trip
SPACE | |
---|---|
total kilometres | 55 097 |
km per day | 63 |
number of countries | 35 |
average speed | 14.0 km/h |
max speed (China) | 72.3 km/h |
kilometers per liter | 1 395 |
maximum distance in a day (China) | 141 km |
total ascent | 450 835 m |
average ascent per day | 517 m |
maximum altitude (Tro La Pass, China) | 4 900 m |
minimum altitude (Turpan, China) | - 80 m |
hardest ascent (Laguna Paròn, Perù) | 32 km, 2000 m (6.25%) |
maximum ascent (Ala-Bel Pass, Kyrgyzstan) | 61 km, +2500 m (4.1%) |
maximum descent (Conococha, Perù) | 120 km, -4100 m (-3.4%) |
TIME | |
---|---|
days on the road | 1478 |
months on the road | 48.6 |
days cycling | 872 |
days off | 606 |
percentage of cycling vs days off | 59% |
effective time spent on the saddle | 163 days 20 h |
average hours cycling per day | 4 h 30 m |
longest day cycling | 8 h 18 m |
liters of gasoline (to cook) | 39.5 |
max number of days without a break (Yushu to Shangri-La in China and Yulara to Leigh Creek in Australia) | 18 |
max number of consecutive nights in the tent (Australia) | 26 |
max number of consecutive days without a shower (Melbourne to Jindabyne, Australia) | 14 |
toothbrushes replaced (per person) | 15 |
Most often visiting friend (Vico Lake, Kuala Lumpur, Singapore, Bali, Melbourne) | Alfonso |
single countries stats
Country | number of days | cycling days | resting days | ratio of days cycling vs rest | total km | ratio of km vs total | km per day |
---|---|---|---|---|---|---|---|
TOTAL | 1478 | 872 | 504 | 59% | 55097 | 100% | 63 |
Italy | 41 | 28 | 13 | 68% | 1559 | 3% | 56 |
France | 12 | 9 | 3 | 75% | 401 | 1% | 45 |
Switzerland | 11 | 9 | 2 | 82% | 449 | 1% | 50 |
Slovenia | 4 | 4 | 0 | 100% | 262 | 0% | 65 |
Croatia | 6 | 5 | 1 | 83% | 414 | 1% | 83 |
Serbia | 7 | 6 | 1 | 86% | 456 | 1% | 76 |
Bulgaria | 12 | 10 | 2 | 83% | 661 | 1% | 66 |
Turkey | 70 | 38 | 32 | 54% | 2267 | 4% | 60 |
Georgia | 24 | 9 | 15 | 38% | 480 | 1% | 53 |
Azerbaijan | 21 | 7 | 14 | 33% | 492 | 1% | 70 |
No Man's Land | 9 | 0 | 9 | 0% | - | - | - |
Kazakhstan | 40 | 23 | 17 | 58% | 1338 | 2% | 58 |
Uzbekistan | 26 | 21 | 5 | 81% | 1613 | 3% | 77 |
Tajikistan | 36 | 23 | 13 | 64% | 1384 | 3% | 60 |
Kyrgyzstan | 58 | 28 | 30 | 48% | 1854 | 3% | 66 |
China | 86 | 63 | 23 | 73% | 4438 | 8% | 70 |
Hong Kong | 18 | 2 | 16 | 11% | 22 | 0% | 11 |
Laos | 28 | 22 | 6 | 79% | 1584 | 3% | 72 |
Cambodia | 11 | 8 | 3 | 73% | 599 | 1% | 75 |
Thailand | 29 | 21 | 8 | 72% | 1443 | 3% | 69 |
Malaysia | 32 | 17 | 15 | 53% | 1226 | 2% | 72 |
Singapore | 15 | 4 | 11 | 27% | 126 | 0% | 32 |
Indonesia | 47 | 21 | 26 | 45% | 1138 | 2% | 54 |
Australia | 159 | 98 | 61 | 62% | 7200 | 13% | 73 |
Canada | 158 | 67 | 91 | 42% | 4627 | 8% | 69 |
United States | 89 | 69 | 20 | 78% | 4553 | 8% | 66 |
Mexico | 177 | 110 | 67 | 62% | 6734 | 12% | 61 |
Guatemala | 31 | 15 | 16 | 48% | 736 | 1% | 49 |
El Salvador | 9 | 6 | 3 | 67% | 304 | 1% | 51 |
Honduras | 2 | 2 | 0 | 100% | 137 | 0% | 69 |
Nicaragua | 7 | 6 | 1 | 86% | 374 | 1% | 62 |
Costa Rica | 17 | 11 | 6 | 65% | 746 | 1% | 68 |
Panama | 7 | 4 | 3 | 57% | 195 | 0% | 49 |
Colombia | 79 | 39 | 40 | 49% | 2256 | 4% | 58 |
Ecuador | 42 | 31 | 11 | 74% | 1450 | 3% | 47 |
Perù | 58 | 36 | 22 | 62% | 1580 | 3% | 44 |
In this section we want to keep the record of the places we spend the night in. We mostly sleep in the tent and wild camp, and sometimes we use hosting websites like Warmshowers or Couchsurfing, but it might happen we have to pay to sleep in a campsite or a hotel. A big percentage of our accommodation are also the spontaneous invitation we receive on the road by hospitable strangers.
*To not influence the percentage towards one or the other type of accommodation, we decided to consider only the single accommodations. For example if we slept 15 nights in the same house in Istanbul, or 9 nights in an hotel in Kazakhstan, or 10 nights in friend’s house in Georgia, they will count as three single accommodation. That’s why the total number of accommodations differs from the total number of travelled days.
kind | number of accomodation | percentage | |
---|---|---|---|
TOTAL | 922 | 100% | |
PAID | camping | 57 | 6.2% |
hostel | 36 | 3.9% | |
hotel | 62 | 6.7% | |
airbnb | 16 | 1.7% | |
guesthouse | 20 | 2.2% | |
NOT PAID | wild camping | 546 | 59.2% |
hospitable strangers | 62 | 6.7% | |
friends | 41 | 4.4% | |
social networks | 14 | 1.5% | |
warmshower | 54 | 5.9% | |
couchsurfing | 14 | 1.5% |
single countries stats
Country | NOT paid accomodation | Paid accomodation | Percentage NOT paid accomodation | Percentage paid accomodation |
---|---|---|---|---|
TOTAL | 731 | 191 | 79% | 21% |
Italy | 18 | 10 | 64% | 36% |
France | 5 | 4 | 56% | 44% |
Switzerland | 4 | 5 | 44% | 56% |
Slovenia | 4 | 0 | 100% | 0% |
Croatia | 5 | 0 | 100% | 0% |
Serbia | 4 | 2 | 67% | 33% |
Bulgaria | 8 | 2 | 80% | 20% |
Turkey | 35 | 3 | 92% | 8% |
Georgia | 8 | 1 | 89% | 11% |
Azerbaijan | 9 | 0 | 100% | 0% |
No Man's Land | 2 | 0 | 100% | 0% |
Kazakhstan | 20 | 3 | 87% | 13% |
Uzbekistan | 20 | 2 | 91% | 9% |
Tajikistan | 19 | 6 | 76% | 24% |
Kyrgyzstan | 23 | 6 | 79% | 21% |
China | 63 | 8 | 89% | 11% |
Hong Kong | 3 | 0 | 100% | 0% |
Laos | 18 | 4 | 82% | 18% |
Cambodia | 7 | 1 | 88% | 13% |
Thailand | 20 | 3 | 87% | 13% |
Malaysia | 14 | 4 | 78% | 22% |
Singapore | 1 | 0 | 100% | 0% |
Indonesia | 23 | 6 | 79% | 21% |
Australia | 90 | 9 | 91% | 9% |
Canada | 66 | 11 | 86% | 14% |
United States | 61 | 10 | 86% | 14% |
Mexico | 94 | 18 | 84% | 16% |
Guatemala | 11 | 7 | 61% | 39% |
El Salvador | 0 | 7 | 0% | 100% |
Honduras | 0 | 2 | 0% | 100% |
Nicaragua | 0 | 6 | 0% | 100% |
Costa Rica | 4 | 7 | 36% | 64% |
Panama | 2 | 3 | 40% | 60% |
Colombia | 27 | 15 | 64% | 36% |
Ecuador | 21 | 10 | 68% | 32% |
Perù | 22 | 16 | 58% | 42% |
Here you find information on the expenses we had so far. We identified two main categories: daily expenses (like food or accommodation etc, recurring almost every day) and non recurring expenses (like visas or transportation, that we have occasionally).
We did not consider the equipment as it is a long term investment, it is different by each traveller, and it is difficult to know how much it influences the economy of a trip. To have an idea of our equipment, please visit this page.
DAILY EXPENSES | ||
---|---|---|
TOTAL EXPENSE PER PERSON FOR 1479 DAYS TRAVELLING | € 17.890,74 | |
FOOD EXPENSES | Food | €17.809,79 |
Fuel (to cook) | €65,79 | |
total FOR TWO | €17.875,58 | |
cost per day per person | €6,04 | |
NIGHT | Camping | €871,77 |
Hostels | €863,12 | |
Hotels | €2.409,02 | |
AirBnb | €976,58 | |
Guesthouse or other | €824,62 | |
total FOR TWO | €5.945,11 | |
cost per day per person | €2,01 | |
COMMUNICATIONS | Recharge italian SIM cards | €44,00 |
Local SIM cards | €849,88 | |
Satellite messenger | €686,69 | |
VOIP | €47,87 | |
total FOR TWO | €1.628,44 | |
cost per day per person | €0,55 | |
total daily expenses per day per person | €8,6 | |
NON RECURRING EXPENSES | ||
VISAS | Azerbaijan | €70,00 |
Kazakhstan | €75,97 | |
Uzbekistan | €142,44 | |
Tajikistan | €66,47 | |
China | €113,53 | |
Laos | €70,27 | |
Cambodia | €56,98 | |
Indonesia | €101,81 | |
Australia | €380,35 | |
Canada | €10,10 | |
United States | €35,18 | |
Mexico | €45,15 | |
Central America | €97,19 | |
Perù (extension) | €6,32 | |
total FOR TWO | €1271,76 | |
TRANSPORTATION | Planes | €3.303,06 |
Trains | €558,39 | |
Buses | €244,21 | |
Boats and ferries | €1.713,18 | |
Taxi | €189,60 | |
Public transportation | €328,87 | |
total FOR TWO | €6337,31 | |
HEALTH CARE | Pharmacy | €546,64 |
Medical Exams | €248,69 | |
Personal Hygiene | €194,21 | |
total FOR TWO | €989,54 | |
TOURISM | Entry fees | €321,16 |
Sport activities | €16,58 | |
total FOR TWO | €337,74 | |
POSTAL SERVICES | Postcards | €427,17 |
Shippings | €561,10 | |
total FOR TWO | €988,27 | |
SOFTWARE | Hosting website | €305,00 |
Software services, apps, ecc | €102,72 | |
total FOR TWO | €407,72 | |